Armor classes in Escape from Tarkov
Table of contents
Armor in Tarkov is divided into 6 classes. Whether a bullet penetrates armor depends on the round's penetration and the armor's resistance: class N ≈ N×10. If penetration is higher, a round penetrates fresh armor more often than not; worn armor — even more often. Below are the armors and helmets from game data by class, and the rounds that beat that class.
Armor class 2
Resistance ≈ 20. Body armors and rigs with max class 2: 10. Helmets: 4.
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Tac-Kek Heavy Trooper mask for Ops-Core-type helmets | 45 | aramid | 0.4 kg | 71,830 ₽ |
| Galvion Caiman Hybrid Ballistic Mandible Guard | 20 | aramid | 1.1 kg | 32,410 ₽ |
| PACA Soft Armor | 100 | aramid | 3.5 kg | 29,401 ₽ |
| Galvion Caiman Fixed Arm Visor | 30 | glass | 0.27 kg | 26,905 ₽ |
| BNTI Module-3M body armor | 80 | aramid | 6 kg | 20,512 ₽ |
| Ops-Core FAST Visor | 20 | glass | 0.32 kg | 20,341 ₽ |
| 6B2 body armor (Flora) | 128 | aramid | 5.4 kg | 19,889 ₽ |
| Ops-Core FAST Gunsight Mandible | 20 | aramid | 1.2 kg | 17,081 ₽ |
| Kolpak-1S face shield | 30 | glass | 1 kg | 5,999 ₽ |
| PACA Soft Armor (Rivals Edition) | 100 | aramid | 3.5 kg | — |
Class 2 helmets
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Kolpak-1S riot helmet | 45 | aramid | 1.9 kg | 19,621 ₽ |
| Jack-o'-lantern tactical pumpkin helmet | 40 | UHMWPE | 1.2 kg | — |
| ShPM Firefighter helmet | 96 | aramid | 1.5 kg | 11,506 ₽ |
| PSh-97 DJETA riot helmet | 156 | aramid | 1.3 kg | 12,550 ₽ |
Rounds with penetration 20–29: US (29), PS (28), PBM (28), SP-5 (28), PS12 (28), SB193 (27).
Armor class 3
Resistance ≈ 30. Body armors and rigs with max class 3: 22. Helmets: 12.
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Diamond Age NeoSteel helmet ballistic mandible | 25 | armor steel | 1.2 kg | 132,454 ₽ |
| Crye Precision AirFrame Chops | 30 | aluminium | 1.45 kg | 98,171 ₽ |
| DRD body armor | 120 | aramid | 4 kg | 64,638 ₽ |
| 6B5-16 Zh-86 Uley armored rig (Khaki) | 160 | titan | 7.1 kg | 57,430 ₽ |
| NPP KlASS Kora-Kulon body armor (Black) | 128 | armor steel | 11.1 kg | 57,387 ₽ |
| Team Wendy EXFIL Ear Covers (Black) | 30 | aluminium | 0.17 kg | 53,647 ₽ |
| BNTI Kirasa-N body armor | 240 | combined | 3 kg | 51,175 ₽ |
| Team Wendy EXFIL Ear Covers (Coyote Brown) | 30 | aluminium | 0.17 kg | 49,458 ₽ |
| 6B23-1 body armor (EMR) | 206 | aramid | 3.3 kg | 47,768 ₽ |
| MF-UNTAR body armor | 100 | aluminium | 8.5 kg | 47,470 ₽ |
| WARTECH TV-115 plate carrier (Olive Drab) | 122 | aramid | 1.02 kg | 46,201 ₽ |
| NPP KlASS Kora-Kulon body armor (EMR) | 128 | armor steel | 11.1 kg | 44,724 ₽ |
Class 3 helmets
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| FORT Kiver-M bulletproof helmet | 63 | UHMWPE | 1.2 kg | 35,484 ₽ |
| 6B47 Ratnik-BSh helmet (Olive Drab) | 45 | aramid | 1.3 kg | 39,894 ₽ |
| 6B47 Ratnik-BSh helmet (EMR cover) | 45 | aramid | 1.3 kg | 36,081 ₽ |
| UNTAR helmet | 45 | aramid | 2.2 kg | 27,391 ₽ |
| SSSh-94 SFERA-S helmet | 135 | armor steel | 3.5 kg | 30,515 ₽ |
| LShZ lightweight helmet (Olive Drab) | 36 | aramid | 0.95 kg | 34,622 ₽ |
| SSh-68 steel helmet (Olive Drab) | 54 | armor steel | 1.5 kg | 21,456 ₽ |
| Galvion Caiman Hybrid helmet (Grey) | 60 | combined | 1.12 kg | — |
| NFM HJELM helmet (Hellhound Grey) | 78 | combined | 0.8 kg | 40,569 ₽ |
| NPP KlASS Tor-2 helmet (Olive Drab) | 81 | combined | 2.4 kg | — |
| DevTac Ronin ballistic helmet | 180 | aramid | 1.6 kg | 37,284 ₽ |
| 6B47 Ratnik-BSh helmet (EMR Arctic cover) | 45 | aramid | 1.3 kg | 31,088 ₽ |
Rounds with penetration 30–39: Barrikada (39), PBP (39), M856A1 (38), AP (38), 7N42 (38), BT (37).
Armor class 4
Resistance ≈ 40. Body armors and rigs with max class 4: 22. Helmets: 28.
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| CQC Osprey MK4A plate carrier (Assault, MTP) | 222 | aramid | 6.4 kg | 117,146 ₽ |
| WARTECH TV-110 plate carrier (Coyote) | 160 | aramid | 3.5 kg | 112,303 ₽ |
| 6B3TM-01 armored rig (Khaki) | 86 | titan | 8.2 kg | 109,537 ₽ |
| NFM THOR Concealable Reinforced Vest body armor | 170 | UHMWPE | 1.7 kg | 103,960 ₽ |
| Crye Precision AVS plate carrier (Ranger Green) | 212 | aramid | 2.88 kg | 98,896 ₽ |
| 6B5-15 Zh-86 Uley armored rig (Flora) | 110 | aramid | 12.2 kg | 91,350 ₽ |
| Ars Arma A18 Skanda plate carrier (MultiCam) | 186 | aramid | 2.45 kg | 87,216 ₽ |
| Stich Profi Plate Carrier V2 (Black) | 198 | aramid | 2.2 kg | 82,861 ₽ |
| ANA Tactical M1 plate carrier (Olive Drab) | 194 | aramid | 2.95 kg | 75,080 ₽ |
| 6B23-2 body armor (Mountain Flora) | 246 | aramid | 3.3 kg | 64,895 ₽ |
| Galvion Caiman Hybrid Ballistic Applique | 40 | UHMWPE | 0.68 kg | 59,555 ₽ |
| LShZ-2DTM face shield | 50 | glass | 1 kg | 55,073 ₽ |
Class 4 helmets
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Ops-Core FAST MT Super High Cut helmet (Black) | 48 | combined | 0.9 kg | — |
| ZSh-1-2M helmet (Olive Drab) | 63 | combined | 3.7 kg | 48,688 ₽ |
| ZSh-1-2M helmet (Black cover) | 63 | combined | 3.7 kg | 38,959 ₽ |
| Ops-Core FAST MT Super High Cut helmet (Urban Tan) | 48 | combined | 0.9 kg | — |
| HighCom Striker ULACH IIIA helmet (Black) | 66 | UHMWPE | 1.9 kg | 109,727 ₽ |
| HighCom Striker ULACH IIIA helmet (Desert Tan) | 66 | UHMWPE | 1.9 kg | 87,164 ₽ |
| HighCom Striker ACHHC IIIA helmet (Black) | 36 | combined | 1.2 kg | 66,966 ₽ |
| HighCom Striker ACHHC IIIA helmet (Olive Drab) | 36 | combined | 1.2 kg | 60,398 ₽ |
| DevTac Ronin Respirator | 180 | combined | 2.4 kg | — |
| Maska-1SCh bulletproof helmet (Olive Drab) | 108 | armor steel | 2.6 kg | 67,165 ₽ |
| Maska-1SCh bulletproof helmet (Killa Edition) | 108 | armor steel | 2.6 kg | 73,676 ₽ |
| Crye Precision AirFrame helmet (Tan) | 48 | combined | 0.88 kg | — |
Rounds with penetration 40–49: SP-6 (48), AP (48), BP (47), FMJ (47), Hybrid (47), PS12B (46).
Armor class 5
Resistance ≈ 50. Body armors and rigs with max class 5: 21. Helmets: 3.
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Ars Arma CPC MOD.1 plate carrier (A-TACS FG) | 240 | aramid | 2.75 kg | 234,843 ₽ |
| IOTV Gen4 body armor (Full Protection Kit, MultiCam) | 398 | aramid | 9.08 kg | 156,080 ₽ |
| CQC Osprey MK4A plate carrier (Protection, MTP) | 272 | aramid | 6.9 kg | 156,018 ₽ |
| 6B13 M assault armor (Killa Edition) | 249 | aramid | 2.8 kg | 147,967 ₽ |
| BNTI Gzhel-K body armor | 259 | aramid | 2.95 kg | 142,208 ₽ |
| IOTV Gen4 body armor (Assault Kit, MultiCam) | 362 | aramid | 8.18 kg | 130,107 ₽ |
| Crye Precision CPC plate carrier (Goons Edition) | 230 | aramid | 3.7 kg | 110,377 ₽ |
| NPP KlASS Korund-VM body armor (Black) | 310 | aramid | 1.9 kg | 103,001 ₽ |
| NPP KlASS Bagariy plate carrier (EMR) | 232 | aramid | 5.1 kg | 98,971 ₽ |
| S&S Precision PlateFrame plate carrier (Goons Edition) | 120 | UHMWPE | 1.32 kg | 94,356 ₽ |
| IOTV Gen4 body armor (High Mobility Kit, MultiCam) | 320 | aramid | 7.88 kg | 94,253 ₽ |
| 5.11 Tactical TacTec plate carrier (Ranger Green) | 170 | aramid | 2.35 kg | 90,252 ₽ |
Class 5 helmets
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| Altyn bulletproof helmet (Olive Drab) | 81 | armor steel | 2.5 kg | — |
| Vulkan-5 LShZ-5 bulletproof helmet (Black) | 75 | combined | 4.5 kg | — |
| Rys-T bulletproof helmet (Black) | 90 | titan | 2.5 kg | — |
Rounds with penetration 50–59: MAI AP (58), SSA AP (57), M61 (55), BT (55), BS (54), BP (54).
Armor class 6
Resistance ≈ 60. Body armors and rigs with max class 6: 14.
| Item | Durability | Material | Weight | Price |
|---|---|---|---|---|
| LBT-6094A Slick Plate Carrier (Coyote Tan) | 200 | aramid | 1.3 kg | 175,829 ₽ |
| LBT-6094A Slick Plate Carrier (Olive Drab) | 200 | aramid | 1.3 kg | 170,273 ₽ |
| LBT-6094A Slick Plate Carrier (Black) | 200 | aramid | 1.3 kg | 159,484 ₽ |
| Stich Profi Stich Defense mod.2 plate carrier (MultiCam) | 220 | aramid | 1.71 kg | 142,061 ₽ |
| Crye Precision AVS plate carrier (Tagilla Edition) | 170 | aramid | 1.98 kg | 124,352 ₽ |
| BNTI Zhuk body armor (EMR) | 305 | aramid | 2.97 kg | 114,655 ₽ |
| 5.11 Tactical Hexgrid plate carrier | 100 | UHMWPE | 1.02 kg | 93,434 ₽ |
| Tasmanian Tiger SK plate carrier (MultiCam Black) | 110 | UHMWPE | 1.5 kg | 79,303 ₽ |
| Maska-1SCh face shield (Killa Edition) | 50 | armor steel | 1.1 kg | 67,140 ₽ |
| 6B43 Zabralo-Sh body armor (EMR) | 510 | aramid | 10.8 kg | — |
| Maska-1SCh face shield (Olive Drab) | 50 | armor steel | 1.1 kg | — |
| FORT Redut-T5 body armor (Smog) | 504 | aramid | 8.1 kg | — |
Rounds with penetration 60–69: M993 (65), SNB (62), PPBS (62), M80A1 (60).
All rounds are in the ammo table, all armor with prices is in the gear collection.
How the radar helps
- The enemy's weapon is labeled next to their marker and in the threat list: you can see in advance what they're carrying.
- The “aiming at you” alert and sight lines help you avoid exposing yourself to armor-piercing rounds.
The radar map opens from a link in any browser: on a phone, tablet, laptop or second monitor. You can also share it with friends from your squad.

Questions and answers
How many armor classes are there in Tarkov?
Six: from 1 (soft protection) to 6 (heavy plates). Class N resistance is roughly N×10 penetration points.
Which round penetrates class 5 armor?
You need penetration of 50 or more: for example, M995 (53), AP SX (53), BS (54), BP (54), M61 (55).
How is body armor class calculated?
For modern body armors the class depends on the inserts: soft inserts and plates in the slots. The body armor page shows the maximum class for the default set and each zone separately.
Other guides
Escape from Tarkov beginner's guide · How to make money in · Flares in · Escape from Tarkov system requirements · Escape from Tarkov PvE mode · Escape from Tarkov: Arena · Escape from Tarkov editions · Wipe in