Wertvoller Loot in Escape from Tarkov: was man mitnehmen sollte
Inhaltsverzeichnis
Top 100 nach Flohmarktpreis. Das Radar färbt Loot nach Wertstufen ein: Gewöhnlich (bis 100K), Gut (100K+), Selten (300K+), Top (700K+).
Melee weapons (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Melee weapons | 2.968.253 ₽ | — | |
| Melee weapons | 1.904.267 ₽ | — | |
| Melee weapons | 1.551.004 ₽ | — | |
| Melee weapons | 954.007 ₽ | — | |
| Melee weapons | 499.999 ₽ | — | |
| Melee weapons | 316.612 ₽ | Nachtreinigung, Übertragung - Teil 5, Small Business - Part 3 |
Headgear (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Headgear | 2.744.127 ₽ | Pfad des Jägers - Sellout | |
| Headgear | 324.999 ₽ | Pfad des Jägers - Fabrikleiter | |
| Headgear | 109.727 ₽ | — | |
| Headgear | 98.710 ₽ | — |
Valuables (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Valuables | 2.202.252 ₽ | — | |
| Valuables | 106.266 ₽ | Im Überfluss zu Leben ist kein Verbrechen – Teil 1 |
Storage containers (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Storage containers | 1.851.027 ₽ | — | |
| Storage containers | 1.641.393 ₽ | — | |
| Storage containers | 1.421.855 ₽ | — | |
| Storage containers | 908.341 ₽ | — | |
| Storage containers | 752.039 ₽ | — | |
| Storage containers | 728.715 ₽ | — | |
| Storage containers | 701.750 ₽ | — | |
| Storage containers | 473.623 ₽ | — | |
| Storage containers | 324.037 ₽ | — | |
| Storage containers | 294.318 ₽ | — | |
| Storage containers | 239.500 ₽ | — | |
| Storage containers | 223.929 ₽ | — | |
| Storage containers | 199.672 ₽ | — | |
| Storage containers | 185.243 ₽ | — | |
| Storage containers | 109.902 ₽ | — |
Special equipment (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Special equipment | 967.899 ₽ | — | |
| Special equipment | 157.371 ₽ | — |
Others (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Others | 955.581 ₽ | — | |
| Others | 356.066 ₽ | — | |
| Others | 114.221 ₽ | — |
Facecovers (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Facecovers | 794.444 ₽ | — | |
| Facecovers | 498.957 ₽ | — | |
| Facecovers | 275.000 ₽ | — | |
| Facecovers | 137.500 ₽ | — | |
| Facecovers | 118.122 ₽ | — |
Medical supplies (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Medical supplies | 695.274 ₽ | Privatklinik, Krise | |
| Medical supplies | 143.406 ₽ | Rettungswagen, Krise |
Assault rifles (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Assault rifles | 385.301 ₽ | — | |
| Assault rifles | 181.569 ₽ | Büchsenmacher - Teil 23 | |
| Assault rifles | 131.524 ₽ | — | |
| Assault rifles | 129.842 ₽ | Büchsenmacher - Teil 15 | |
| Assault rifles | 107.691 ₽ | — | |
| Assault rifles | 104.164 ₽ | — | |
| Assault rifles | 104.006 ₽ | — | |
| Assault rifles | 102.460 ₽ | Büchsenmacher – Teil 14, Importkontrolle, Wo Sind Deine Beweise? | |
| Assault rifles | 101.957 ₽ | Importkontrolle, Wo Sind Deine Beweise? |
Info items (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Info items | 384.362 ₽ | Den Gefallen erwidern | |
| Info items | 251.164 ₽ | — |
Energy elements (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Energy elements | 251.907 ₽ | Regulierte Materialien, Battery Change, Battery Change |
Bolt-action rifles (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Bolt-action rifles | 250.000 ₽ | — |
Backpacks (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Backpacks | 240.278 ₽ | — | |
| Backpacks | 186.813 ₽ | — | |
| Backpacks | 159.916 ₽ | — | |
| Backpacks | 126.874 ₽ | — | |
| Backpacks | 112.522 ₽ | Special Offer |
Electronics (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Electronics | 235.620 ₽ | — | |
| Electronics | 141.208 ₽ | Jäger und Sammler – Teil 4, Half-Empty | |
| Electronics | 106.202 ₽ | — | |
| Electronics | 105.024 ₽ | Importware, Spezielle Ausrüstung |
Tactical rigs (alle)
Flammable materials (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Flammable materials | 189.437 ₽ | Natural Exchange, Rite of Passage |
Drinks (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Drinks | 186.059 ₽ | Provokation |
Body armor (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Body armor | 175.829 ₽ | Drip-Out - Teil 2, Drip-Out - Teil 2 | |
| Body armor | 170.273 ₽ | Drip-Out - Teil 2, Drip-Out - Teil 2 | |
| Body armor | 159.484 ₽ | Drip-Out - Teil 2, Drip-Out - Teil 2 | |
| Body armor | 156.080 ₽ | — | |
| Body armor | 147.967 ₽ | — | |
| Body armor | 142.208 ₽ | Gut genäht - Teil 2, Eillieferung | |
| Body armor | 130.107 ₽ | — | |
| Body armor | 114.655 ₽ | — | |
| Body armor | 103.960 ₽ | — | |
| Body armor | 103.001 ₽ | — |
Gear components (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Gear components | 172.192 ₽ | — | |
| Gear components | 132.454 ₽ | — |
Injectors (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Injectors | 136.622 ₽ | Beurteilung – Teil 3 | |
| Injectors | 129.832 ₽ | — | |
| Injectors | 112.634 ₽ | Proben | |
| Injectors | 101.942 ₽ | — |
Tools (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Tools | 126.501 ₽ | — |
Marksman rifles (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Marksman rifles | 114.825 ₽ | — | |
| Marksman rifles | 113.911 ₽ | Büchsenmacher - Teil 24, Importkontrolle, Wo Sind Deine Beweise? | |
| Marksman rifles | 106.910 ₽ | Büchsenmacher - Teil 20 | |
| Marksman rifles | 102.845 ₽ | Büchsenmacher - Teil 13 |
Headsets (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Headsets | 105.299 ₽ | — | |
| Headsets | 100.987 ₽ | — |
SMGs (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| SMGs | 100.640 ₽ | — |
Injury treatment (alle)
| Gegenstand | Kategorie | Flohmarkt | Quests |
|---|---|---|---|
| Injury treatment | 100.415 ₽ | — |