Marksman rifles in Escape from Tarkov
9 guns: calibers 7.62x51mm NATO, 9x39mm, 7.62x54mm R, .338 Lapua Magnum. The stats in the table are without attachments; mods change ergonomics and recoil.
| Weapon | Caliber | Ergonomics | Vert. recoil | Horiz. recoil | RPM | Flea Market |
|---|---|---|---|---|---|---|
| 7.62x51mm NATO | 50 | 153 | 342 | 700 | 102,845 ₽ | |
| 9x39mm | 43 | 80 | 270 | 900 | — | |
| 7.62x51mm NATO | 48 | 146 | 400 | 700 | 114,825 ₽ | |
| 7.62x51mm NATO | 47 | 155 | 356 | 700 | 113,911 ₽ | |
| 7.62x51mm NATO | 28 | 214 | 405 | 700 | 106,910 ₽ | |
| 7.62x54mm R | 26 | 216 | 675 | 700 | 95,482 ₽ | |
| 7.62x51mm NATO | 48 | 148 | 307 | 700 | 55,033 ₽ | |
| 7.62x54mm R | 44 | 295 | 753 | 10 | 29,361 ₽ | |
| .338 Lapua Magnum | 14 | 577 | 1241 | 30 | — |
Questions and answers
How many kinds of marksman rifles are in the game?
9: RSASS, VSS Vintorez, G28, SR-25, M1A, SVDS, RFB, MP-18 and others.
Which one has the best ergonomics and the softest recoil?
RSASS has the highest ergonomics (50), VSS Vintorez has the lowest recoil (80/270). Figures are without attachments.