Machine guns in Escape from Tarkov
8 guns: calibers 7.62x51mm NATO, 5.45x39mm, 7.62x39mm, 7.62x54mm R. The stats in the table are without attachments; mods change ergonomics and recoil.
| Weapon | Caliber | Ergonomics | Vert. recoil | Horiz. recoil | RPM | Flea Market |
|---|---|---|---|---|---|---|
| 7.62x51mm NATO | 31 | 107 | 502 | 550 | 93,309 ₽ | |
| 7.62x51mm NATO | 31 | 107 | 502 | 550 | 91,414 ₽ | |
| 7.62x51mm NATO | 29 | 107 | 502 | 550 | 78,758 ₽ | |
| 5.45x39mm | 45 | 112 | 333 | 650 | 69,866 ₽ | |
| 7.62x39mm | 35 | 107 | 502 | 700 | 62,678 ₽ | |
| 7.62x54mm R | 35 | 138 | 515 | 650 | — | |
| 7.62x54mm R | 35 | 138 | 515 | 650 | — | |
| 7.62x39mm | 36 | 107 | 502 | 700 | — |
Questions and answers
How many kinds of machine guns are in the game?
8: U.S. Ordnance M60E6 7.62x51 light machine gun (FDE), U.S. Ordnance M60E6 7.62x51 light machine gun, Mk 43 Mod 1, RPK-16, RPD, PKM, PKP, RPDN.
Which one has the best ergonomics and the softest recoil?
RPK-16 has the highest ergonomics (45), RPK-16 has the lowest recoil (112/333). Figures are without attachments.